Hook Tower
Master Builder won’t mind that we borrowed rope from his boat, will he?\n\nThe Hook Tower pulls in enemies from afar and stuns them. Sadly, Siege Machines are a bit too heavy!
Hook Tower HP Module
Primary stat: Hitpoints
| Level | Cost | Time | Town Hall requirement | Primary stat |
|---|---|---|---|---|
| Level 1 | 0 Elixir | 0s | Town Hall 1 | Hitpoints: 500 |
| Level 2 | 4,000,000 Elixir | 1d | Town Hall 1 | Hitpoints: 1,000 |
| Level 3 | 5,000,000 Elixir | 1d 6h | Town Hall 1 | Hitpoints: 1,500 |
| Level 4 | 6,000,000 Elixir | 1d 12h | Town Hall 1 | Hitpoints: 2,000 |
| Level 5 | 7,000,000 Elixir | 1d 18h | Town Hall 1 | Hitpoints: 2,500 |
| Level 6 | 8,000,000 Elixir | 2d | Town Hall 1 | Hitpoints: 3,000 |
| Level 7 | 9,000,000 Elixir | 2d 6h | Town Hall 1 | Hitpoints: 3,500 |
| Level 8 | 10,000,000 Elixir | 2d 12h | Town Hall 1 | Hitpoints: 4,000 |
| Level 9 | 11,000,000 Elixir | 2d 18h | Town Hall 1 | Hitpoints: 4,500 |
| Level 10 | 12,000,000 Elixir | 3d | Town Hall 1 | Hitpoints: 5,000 |
Hook Tower Atk Module
Primary stat: Attack Speed
| Level | Cost | Time | Town Hall requirement | Primary stat |
|---|---|---|---|---|
| Level 1 | 0 Gold | 0s | Town Hall 1 | Attack Speed: 7.1 |
| Level 2 | 5,000,000 Gold | 12h | Town Hall 1 | Attack Speed: 6.9 |
| Level 3 | 6,500,000 Gold | 16h | Town Hall 1 | Attack Speed: 6.7 |
| Level 4 | 8,000,000 Gold | 20h | Town Hall 1 | Attack Speed: 6.5 |
| Level 5 | 9,500,000 Gold | 1d | Town Hall 1 | Attack Speed: 6.3 |
| Level 6 | 10,000,000 Gold | 1d 6h | Town Hall 1 | Attack Speed: 6.1 |
| Level 7 | 10,500,000 Gold | 1d 12h | Town Hall 1 | Attack Speed: 5.9 |
| Level 8 | 11,000,000 Gold | 2d | Town Hall 1 | Attack Speed: 5.7 |
| Level 9 | 11,500,000 Gold | 2d 12h | Town Hall 1 | Attack Speed: 5.5 |
| Level 10 | 12,000,000 Gold | 3d | Town Hall 1 | Attack Speed: 5.3 |
Hook Tower Effect Module
Primary stat: Stun duration seconds
| Level | Cost | Time | Town Hall requirement | Primary stat |
|---|---|---|---|---|
| Level 1 | 0 Dark Elixir | 0s | Town Hall 1 | Stun duration seconds: 2.7 |
| Level 2 | 25,000 Dark Elixir | 1d 12h | Town Hall 1 | Stun duration seconds: 2.8 |
| Level 3 | 30,000 Dark Elixir | 2d | Town Hall 1 | Stun duration seconds: 2.9 |
| Level 4 | 35,000 Dark Elixir | 2d 12h | Town Hall 1 | Stun duration seconds: 3 |
| Level 5 | 40,000 Dark Elixir | 2d 14h | Town Hall 1 | Stun duration seconds: 3.1 |
| Level 6 | 55,000 Dark Elixir | 2d 16h | Town Hall 1 | Stun duration seconds: 3.2 |
| Level 7 | 70,000 Dark Elixir | 2d 18h | Town Hall 1 | Stun duration seconds: 3.3 |
| Level 8 | 85,000 Dark Elixir | 2d 20h | Town Hall 1 | Stun duration seconds: 3.4 |
| Level 9 | 100,000 Dark Elixir | 2d 22h | Town Hall 1 | Stun duration seconds: 3.5 |
| Level 10 | 115,000 Dark Elixir | 3d | Town Hall 1 | Stun duration seconds: 3.6 |
All visuals
Target visual 1
Target visual 2
Target visual 3
Target visual 4
Three-module upgrade calculator
Hook Tower HP Module
Hitpoints
Target stat: Hitpoints: 5,000
Hook Tower Atk Module
Attack Speed
Target stat: Attack Speed: 5.3
Hook Tower Effect Module
Stun duration seconds
Target stat: Stun duration seconds: 3.6
Total cost
72,000,000Elixir
84,000,000Gold
555,000Dark Elixir
Total time
54d
Total module level: 30
Target visual 4