Hero Bell
The tolling bell ignites the fighting spirit of defending Heroes, boosting their strength and health. When destroyed, Heroes go back to their regular awesome selves. Boo!
Hitpoints Module
Primary stat: Hitpoints
| Level | Cost | Time | Town Hall requirement | Primary stat |
|---|---|---|---|---|
| Level 1 | 0 Elixir | 0s | Town Hall 1 | Hitpoints: 400 |
| Level 2 | 4,000,000 Elixir | 1d | Town Hall 1 | Hitpoints: 900 |
| Level 3 | 5,000,000 Elixir | 1d 6h | Town Hall 1 | Hitpoints: 1,400 |
| Level 4 | 6,000,000 Elixir | 1d 12h | Town Hall 1 | Hitpoints: 1,900 |
| Level 5 | 7,000,000 Elixir | 1d 18h | Town Hall 1 | Hitpoints: 2,400 |
| Level 6 | 8,000,000 Elixir | 2d | Town Hall 1 | Hitpoints: 2,900 |
| Level 7 | 9,000,000 Elixir | 2d 6h | Town Hall 1 | Hitpoints: 3,400 |
| Level 8 | 10,000,000 Elixir | 2d 12h | Town Hall 1 | Hitpoints: 3,900 |
| Level 9 | 11,000,000 Elixir | 2d 18h | Town Hall 1 | Hitpoints: 4,400 |
| Level 10 | 12,000,000 Elixir | 3d | Town Hall 1 | Hitpoints: 4,900 |
Attack Module
Primary stat: Defense Hero DMG
| Level | Cost | Time | Town Hall requirement | Primary stat |
|---|---|---|---|---|
| Level 1 | 0 Gold | 0s | Town Hall 1 | Defense Hero DMG: 8% |
| Level 2 | 5,000,000 Gold | 12h | Town Hall 1 | Defense Hero DMG: 11% |
| Level 3 | 6,500,000 Gold | 16h | Town Hall 1 | Defense Hero DMG: 14% |
| Level 4 | 8,000,000 Gold | 20h | Town Hall 1 | Defense Hero DMG: 17% |
| Level 5 | 9,500,000 Gold | 1d | Town Hall 1 | Defense Hero DMG: 20% |
| Level 6 | 10,000,000 Gold | 1d 6h | Town Hall 1 | Defense Hero DMG: 23% |
| Level 7 | 10,500,000 Gold | 1d 12h | Town Hall 1 | Defense Hero DMG: 26% |
| Level 8 | 11,000,000 Gold | 2d | Town Hall 1 | Defense Hero DMG: 29% |
| Level 9 | 11,500,000 Gold | 2d 12h | Town Hall 1 | Defense Hero DMG: 32% |
| Level 10 | 12,000,000 Gold | 3d | Town Hall 1 | Defense Hero DMG: 35% |
Effect Module
Primary stat: Defense Hero HP
| Level | Cost | Time | Town Hall requirement | Primary stat |
|---|---|---|---|---|
| Level 1 | 0 Dark Elixir | 0s | Town Hall 1 | Defense Hero HP: 8% |
| Level 2 | 25,000 Dark Elixir | 1d 12h | Town Hall 1 | Defense Hero HP: 11% |
| Level 3 | 30,000 Dark Elixir | 2d | Town Hall 1 | Defense Hero HP: 14% |
| Level 4 | 35,000 Dark Elixir | 2d 12h | Town Hall 1 | Defense Hero HP: 17% |
| Level 5 | 40,000 Dark Elixir | 2d 14h | Town Hall 1 | Defense Hero HP: 20% |
| Level 6 | 55,000 Dark Elixir | 2d 16h | Town Hall 1 | Defense Hero HP: 23% |
| Level 7 | 70,000 Dark Elixir | 2d 18h | Town Hall 1 | Defense Hero HP: 26% |
| Level 8 | 85,000 Dark Elixir | 2d 20h | Town Hall 1 | Defense Hero HP: 29% |
| Level 9 | 100,000 Dark Elixir | 2d 22h | Town Hall 1 | Defense Hero HP: 32% |
| Level 10 | 115,000 Dark Elixir | 3d | Town Hall 1 | Defense Hero HP: 35% |
All visuals
Target visual 1
Target visual 2
Target visual 3
Target visual 4
Three-module upgrade calculator
Hitpoints Module
Hitpoints
Target stat: Hitpoints: 4,900
Attack Module
Defense Hero DMG
Target stat: Defense Hero DMG: 35%
Effect Module
Defense Hero HP
Target stat: Defense Hero HP: 35%
Total cost
72,000,000Elixir
84,000,000Gold
555,000Dark Elixir
Total time
54d
Total module level: 30
Target visual 4