Air Bombs
Barrel after barrel, Air Bombs blast even the mightiest flying enemies out of the sky. Your village airspace isn’t safe with this Builder Base classic around!
Hitpoints Module
Primary stat: Hitpoints
| Level | Cost | Time | Town Hall requirement | Primary stat |
|---|---|---|---|---|
| Level 1 | 0 Dark Elixir | 0s | Town Hall 9 | Hitpoints: 600 |
| Level 2 | 40,000 Dark Elixir | 8h | Town Hall 10 | Hitpoints: 1,000 |
| Level 3 | 50,000 Dark Elixir | 10h | Town Hall 11 | Hitpoints: 1,500 |
| Level 4 | 60,000 Dark Elixir | 11h | Town Hall 12 | Hitpoints: 2,000 |
| Level 5 | 70,000 Dark Elixir | 13h | Town Hall 13 | Hitpoints: 2,600 |
| Level 6 | 80,000 Dark Elixir | 15h | Town Hall 14 | Hitpoints: 3,200 |
| Level 7 | 90,000 Dark Elixir | 1d 3h | Town Hall 15 | Hitpoints: 3,800 |
| Level 8 | 100,000 Dark Elixir | 2d 6h | Town Hall 16 | Hitpoints: 4,400 |
| Level 9 | 110,000 Dark Elixir | 4d 12h | Town Hall 17 | Hitpoints: 5,200 |
| Level 10 | 120,000 Dark Elixir | 9d | Town Hall 18 | Hitpoints: 6,000 |
Attack Module
Primary stat: Damage per hit
| Level | Cost | Time | Town Hall requirement | Primary stat |
|---|---|---|---|---|
| Level 1 | 0 Elixir | 0s | Town Hall 9 | Damage per hit: 590 |
| Level 2 | 3,000,000 Elixir | 4h | Town Hall 10 | Damage per hit: 620 |
| Level 3 | 4,000,000 Elixir | 6h | Town Hall 11 | Damage per hit: 650 |
| Level 4 | 5,000,000 Elixir | 8h | Town Hall 12 | Damage per hit: 680 |
| Level 5 | 6,000,000 Elixir | 10h | Town Hall 13 | Damage per hit: 710 |
| Level 6 | 7,000,000 Elixir | 12h | Town Hall 14 | Damage per hit: 740 |
| Level 7 | 8,000,000 Elixir | 1d | Town Hall 15 | Damage per hit: 775 |
| Level 8 | 9,000,000 Elixir | 2d | Town Hall 16 | Damage per hit: 820 |
| Level 9 | 10,000,000 Elixir | 4d | Town Hall 17 | Damage per hit: 880 |
| Level 10 | 11,000,000 Elixir | 8d | Town Hall 18 | Damage per hit: 950 |
Effect Module
Primary stat: Attack Speed
| Level | Cost | Time | Town Hall requirement | Primary stat |
|---|---|---|---|---|
| Level 1 | 0 Gold | 0s | Town Hall 9 | Attack Speed: 3.4 |
| Level 2 | 3,500,000 Gold | 6h | Town Hall 10 | Attack Speed: 3.2 |
| Level 3 | 4,500,000 Gold | 8h | Town Hall 11 | Attack Speed: 3 |
| Level 4 | 5,500,000 Gold | 10h | Town Hall 12 | Attack Speed: 2.8 |
| Level 5 | 6,500,000 Gold | 12h | Town Hall 13 | Attack Speed: 2.6 |
| Level 6 | 7,500,000 Gold | 14h | Town Hall 14 | Attack Speed: 2.4 |
| Level 7 | 8,500,000 Gold | 1d 2h | Town Hall 15 | Attack Speed: 2.2 |
| Level 8 | 10,000,000 Gold | 2d 4h | Town Hall 16 | Attack Speed: 2 |
| Level 9 | 11,500,000 Gold | 4d 6h | Town Hall 17 | Attack Speed: 1.8 |
| Level 10 | 13,000,000 Gold | 8d 12h | Town Hall 18 | Attack Speed: 1.6 |
All visuals
Target visual 1
Target visual 2
Target visual 3
Target visual 4
Target visual 5
Target visual 6
Target visual 7
Target visual 8
Target visual 9
Target visual 10
Three-module upgrade calculator
Hitpoints Module
Hitpoints
Target stat: Hitpoints: 6,000
Attack Module
Damage per hit
Target stat: Damage per hit: 950
Effect Module
Attack Speed
Target stat: Attack Speed: 1.6
Total cost
720,000Dark Elixir
63,000,000Elixir
70,500,000Gold
Total time
54d
Total module level: 30
Target visual 10